| Country | Harvest date | Main contributory factors |
| Afghanistan* | May/June | Adverse weather, civil strife |
| China (mainland) | May/June | Drought in the north |
| Iran, Islamic Rep. of | June./Aug. | Drought |
| Iraq* | May/June | Erratic rainfall, shortage of inputs |
| Jordan | May/June | Drought |
| Korea DPR* | June/July | Drought |
| Somalia* | Aug./Sept. | Civil strife, low rainfall |
| Sudan* | Nov./Dec. | Civil strife, low rainfall |
| Syria | May/July | Low rainfall |
| Tajikistan* | Jun./Aug. | Drought, shortage of seed, economic constraints |
| Turkmenistan | June/July | Drought, input shortages |
| Uzbekistan | June/Aug. | Drought, water shortages |
| F.Rep. Yugoslavia* (Serbia & Montenegro) | July/Oct. | Drought and shortage of inputs |
----------------------------
1/ Both here and in the text, countries with unfavourable prospects for current crop and/or uncovered shortfalls are marked in bold and those affected or threatened by successive poor crops or food shortages are marked with an asterisk (*). Definitions can be found on the Contents page.
2/ Country requiring external assistance for purchase and distribution of localized surplu
ses to deficit areas.
A Unified Field Theory
![]()
The Unified Field Theory
is also available as a zip file -> unified.zip
Introduction :The Pioneer Effect and the New Physics. A brief description of the new physics required to explain the 'Pioneer Effect', which is the constant deceleration of space craft as they fly through space.